No | Tanggal | Jam (WIB) | Seri | Sirkuit | Juara | Cuplikan Video |
1 | Senin,08/04/2013 | 02.00 | Commercial Bank Grand Prix of Qatar | Losail Circuit | ||
2 | Senin,22/04/2013 | 02.00 | Red Bull U.S. Grand Prix | Circuit of the Americas | ||
3 | Minggu,05/05/2013 | 19.00 | Gran Premio bwin de Espana - Spanyol | Jerez | ||
4 | Minggu,05/05/2013 | 19.00 | Monster Energy Grand Prix de France - Perancis | Le Mans | ||
5 | Minggu,02/06/013 | 19.00 | Gran Premio d'Italia TIM - Italia | Mugello | ||
6 | Minggu,16/06/2013 | 19.00 | Gran Premi Aperol De Catalunya - Spanyol | Circuit de Catalunya | ||
7 | Sabtu,29/06/2013 | 20.00 | Iveco TT Assen - Belanda | Assen | ||
8 | Minggu,14/07/2013 | 19.00 | eni Motorrad Grand Prix Deutschland - Jerman | Sachsenring | ||
9 | Senin,22/07/2013 | 02.00 | Red Bull U.S. Grand Prix - Amerika Serikat | Mazda Raceway | ||
10 | Senin,18/08/2013 | 01.00 | Red Bull Indianapolis GP - Amerika Serikat | Indianapolis Mtr Speedway | ||
11 | Minggu,25/08/2013 | 19.30 | bwin Grand Prix České republiky - Cheko | Automotodrom Brno | ||
12 | Minggu,01/09/2013 | 19.00 | Hertz British Grand Prix - Inggris Raya | Silverstone | ||
13 | Minggu,15/09/2013 | 19.00 | GP Aperol di San Marino | Misano | ||
14 | Minggu,29/09/2013 | 19.00 | Gran Premio Iveco de Aragón - Aragon | MotorLand Aragon | ||
15 | Minggu,13/10/2013 | 15.00 | Malaysian Motorcycle Grand Prix | Sepang Circuit | ||
16 | Minggu,20/10/2013 | 12.00 | Australian Grand Prix | Phillip Island | ||
17 | Minggu,27/10/2013 | 12.00 | Grand Prix of Japan | Motegi | ||
18 | Minggu,10/11/2013 | 20.00 | Gran Premio Generali de la Comunitat Valenciana | Comunitat Valencia |
http://www.vioomax.com/artikel/sport/2013_jadwal_kalender_siaran_langsung_motogp_2013.htm
sip
BalasHapus